<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASK: My tips for a great presentation</title>
	<atom:link href="http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 08:26:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 100Hundreds</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-39198</link>
		<dc:creator>100Hundreds</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-39198</guid>
		<description>thanks men, i can really use this as my basis for my presentation on graphic art design</description>
		<content:encoded><![CDATA[<p>thanks men, i can really use this as my basis for my presentation on graphic art design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemaprasad</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-36653</link>
		<dc:creator>hemaprasad</dc:creator>
		<pubDate>Sun, 21 Sep 2008 00:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-36653</guid>
		<description>i always wonder how can we take down the notes on the laptop or desktop simultaneously when we are running a presentation through it and we donot want the the audience to know what we are doing or what other programs are running on our screen. please let me know if there is tool i can look into</description>
		<content:encoded><![CDATA[<p>i always wonder how can we take down the notes on the laptop or desktop simultaneously when we are running a presentation through it and we donot want the the audience to know what we are doing or what other programs are running on our screen. please let me know if there is tool i can look into</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Gault</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-33361</link>
		<dc:creator>Terry Gault</dc:creator>
		<pubDate>Mon, 28 Jan 2008 23:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-33361</guid>
		<description>Clearly, your post belies the comment, &quot;I’m just a n00b at all of this public speaking stuff.&quot;  These are some sophisticated points which are very useful to the average business presenter.

Your brainstorming and content creation process offers some very useful tips.  I really like your idea of whiteboarding then culling the broader points to index cards.  This sounds like a very effective and creative way to get started.

Also, your suggestion to shoot for content that will take 50% of the time is terrific.  You are SO right about ideas coming up later in the process and adding that extra 25%.

Conceptimages.com, Fotolia.com, Dreamstime.com, Shutterstock.com, and bigstockphoto.com are some other good sources for images. 

I concur completely with your point about clothing: &quot;one step above the audience.&quot;  I want to be the best-dressed person in the room but only by a little bit.

If you can get away with sneakers, more power to you.  I like Ecco and Cole Haan Nike Air dress shoes because they are as comfortable as running shoes but very stylish and acceptable in ANY environment, right up to the boardroom.

Great post, Jake!</description>
		<content:encoded><![CDATA[<p>Clearly, your post belies the comment, &#8220;I’m just a n00b at all of this public speaking stuff.&#8221;  These are some sophisticated points which are very useful to the average business presenter.</p>
<p>Your brainstorming and content creation process offers some very useful tips.  I really like your idea of whiteboarding then culling the broader points to index cards.  This sounds like a very effective and creative way to get started.</p>
<p>Also, your suggestion to shoot for content that will take 50% of the time is terrific.  You are SO right about ideas coming up later in the process and adding that extra 25%.</p>
<p>Conceptimages.com, Fotolia.com, Dreamstime.com, Shutterstock.com, and bigstockphoto.com are some other good sources for images. </p>
<p>I concur completely with your point about clothing: &#8220;one step above the audience.&#8221;  I want to be the best-dressed person in the room but only by a little bit.</p>
<p>If you can get away with sneakers, more power to you.  I like Ecco and Cole Haan Nike Air dress shoes because they are as comfortable as running shoes but very stylish and acceptable in ANY environment, right up to the boardroom.</p>
<p>Great post, Jake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Gault</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-35531</link>
		<dc:creator>Terry Gault</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-35531</guid>
		<description>Clearly, your post belies the comment, &quot;I’m just a n00b at all of this public speaking stuff.&quot;  These are some sophisticated points which are very useful to the average business presenter.&lt;br&gt;&lt;br&gt;Your brainstorming and content creation process offers some very useful tips.  I really like your idea of whiteboarding then culling the broader points to index cards.  This sounds like a very effective and creative way to get started.&lt;br&gt;&lt;br&gt;Also, your suggestion to shoot for content that will take 50% of the time is terrific.  You are SO right about ideas coming up later in the process and adding that extra 25%.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://Conceptimages.com&quot;&gt;Conceptimages.com&lt;/a&gt;, &lt;a href=&quot;http://Fotolia.com&quot;&gt;Fotolia.com&lt;/a&gt;, &lt;a href=&quot;http://Dreamstime.com&quot;&gt;Dreamstime.com&lt;/a&gt;, &lt;a href=&quot;http://Shutterstock.com&quot;&gt;Shutterstock.com&lt;/a&gt;, and &lt;a href=&quot;http://bigstockphoto.com&quot;&gt;bigstockphoto.com&lt;/a&gt; are some other good sources for images. &lt;br&gt;&lt;br&gt;I concur completely with your point about clothing: &quot;one step above the audience.&quot;  I want to be the best-dressed person in the room but only by a little bit.&lt;br&gt;&lt;br&gt;If you can get away with sneakers, more power to you.  I like Ecco and Cole Haan Nike Air dress shoes because they are as comfortable as running shoes but very stylish and acceptable in ANY environment, right up to the boardroom.&lt;br&gt;&lt;br&gt;Great post, Jake!</description>
		<content:encoded><![CDATA[<p>Clearly, your post belies the comment, &#8220;I’m just a n00b at all of this public speaking stuff.&#8221;  These are some sophisticated points which are very useful to the average business presenter.</p>
<p>Your brainstorming and content creation process offers some very useful tips.  I really like your idea of whiteboarding then culling the broader points to index cards.  This sounds like a very effective and creative way to get started.</p>
<p>Also, your suggestion to shoot for content that will take 50% of the time is terrific.  You are SO right about ideas coming up later in the process and adding that extra 25%.</p>
<p><a href="http://Conceptimages.com">Conceptimages.com</a>, <a href="http://Fotolia.com">Fotolia.com</a>, <a href="http://Dreamstime.com">Dreamstime.com</a>, <a href="http://Shutterstock.com">Shutterstock.com</a>, and <a href="http://bigstockphoto.com">bigstockphoto.com</a> are some other good sources for images. </p>
<p>I concur completely with your point about clothing: &#8220;one step above the audience.&#8221;  I want to be the best-dressed person in the room but only by a little bit.</p>
<p>If you can get away with sneakers, more power to you.  I like Ecco and Cole Haan Nike Air dress shoes because they are as comfortable as running shoes but very stylish and acceptable in ANY environment, right up to the boardroom.</p>
<p>Great post, Jake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake McKee</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-33360</link>
		<dc:creator>Jake McKee</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-33360</guid>
		<description>Damn, I hope so Josh! Can we time it with a Shuttle launch?? :)</description>
		<content:encoded><![CDATA[<p>Damn, I hope so Josh! Can we time it with a Shuttle launch?? <img src='http://www.communityguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Hallett</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-33359</link>
		<dc:creator>Josh Hallett</dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-33359</guid>
		<description>Good stuff all around....so will we see you at BlogOrando 08?</description>
		<content:encoded><![CDATA[<p>Good stuff all around&#8230;.so will we see you at BlogOrando 08?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake McKee</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-35530</link>
		<dc:creator>Jake McKee</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-35530</guid>
		<description>Damn, I hope so Josh! Can we time it with a Shuttle launch?? :)</description>
		<content:encoded><![CDATA[<p>Damn, I hope so Josh! Can we time it with a Shuttle launch?? <img src='http://www.communityguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Hallett</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-35529</link>
		<dc:creator>Josh Hallett</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-35529</guid>
		<description>Good stuff all around....so will we see you at BlogOrando 08?</description>
		<content:encoded><![CDATA[<p>Good stuff all around&#8230;.so will we see you at BlogOrando 08?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-33349</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-33349</guid>
		<description>Thanks Jake! :) Great stuff.

Patrick</description>
		<content:encoded><![CDATA[<p>Thanks Jake! <img src='http://www.communityguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great stuff.</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/comment-page-1/#comment-35528</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 27 Jan 2008 19:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/1308/ask-my-tips-for-a-great-presentation/#comment-35528</guid>
		<description>Thanks Jake! :) Great stuff.&lt;br&gt;&lt;br&gt;Patrick</description>
		<content:encoded><![CDATA[<p>Thanks Jake! <img src='http://www.communityguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great stuff.</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
