<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter reaches 11% of online Americans</title>
	<atom:link href="http://www.communityguy.com/2208/twitter-reaches-11-of-online-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communityguy.com/2208/twitter-reaches-11-of-online-americans/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 08:26:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Network Web Designer</title>
		<link>http://www.communityguy.com/2208/twitter-reaches-11-of-online-americans/comment-page-1/#comment-40697</link>
		<dc:creator>Social Network Web Designer</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/2208/twitter-reaches-11-of-online-americans/#comment-40697</guid>
		<description>Funny...my customers (who are supposed to be less techie than me) are more active on twitter than me.</description>
		<content:encoded><![CDATA[<p>Funny&#8230;my customers (who are supposed to be less techie than me) are more active on twitter than me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake McKee</title>
		<link>http://www.communityguy.com/2208/twitter-reaches-11-of-online-americans/comment-page-1/#comment-40190</link>
		<dc:creator>Jake McKee</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/2208/twitter-reaches-11-of-online-americans/#comment-40190</guid>
		<description>I agree 11% sounds high, but Pew is usually pretty accurate in my experience with them. &lt;br&gt;&lt;br&gt;And I was just reading Dave Winer&#039;s post here (&lt;a href=&quot;http://www.scripting.com/stories/2009/02/27/aBillionTwitters.html&quot; rel=&quot;nofollow&quot;&gt;http://www.scripting.com/stories/2009/02/27/aBi...&lt;/a&gt;) last night and wondering if Twitter usage might actually be much higher in the future than we expect it to be. Maybe Twitter will be the MySpace... builds a huge audience but sets the stage for a longer term player (MySpace vs. Facebook). &lt;br&gt;&lt;br&gt;After years of saying &quot;oh that won&#039;t possibly go anywhere&quot; and being dead wrong, I&#039;ve stopped saying that.</description>
		<content:encoded><![CDATA[<p>I agree 11% sounds high, but Pew is usually pretty accurate in my experience with them. </p>
<p>And I was just reading Dave Winer&#39;s post here (<a href="http://www.scripting.com/stories/2009/02/27/aBillionTwitters.html" rel="nofollow"></a><a href="http://www.scripting.com/stories/2009/02/27/aBi.." rel="nofollow">http://www.scripting.com/stories/2009/02/27/aBi..</a>.) last night and wondering if Twitter usage might actually be much higher in the future than we expect it to be. Maybe Twitter will be the MySpace&#8230; builds a huge audience but sets the stage for a longer term player (MySpace vs. Facebook). </p>
<p>After years of saying &#8220;oh that won&#39;t possibly go anywhere&#8221; and being dead wrong, I&#39;ve stopped saying that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.communityguy.com/2208/twitter-reaches-11-of-online-americans/comment-page-1/#comment-40189</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sat, 28 Feb 2009 14:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityguy.com/2208/twitter-reaches-11-of-online-americans/#comment-40189</guid>
		<description>11% sounds kind of high to me.  If you ask a random person on the street what Twitter was, most would still look sideways at you.....and the people who have an idea (thanks to CNN and other news outlets), still don&#039;t use it....&lt;br&gt;&lt;br&gt;I don&#039;t think that it is going to be able to make the leap totally into the mainstream like facebook...the application is wonderful for news and if you need breaking local stuff but other than that, where is the WIIFM factor?</description>
		<content:encoded><![CDATA[<p>11% sounds kind of high to me.  If you ask a random person on the street what Twitter was, most would still look sideways at you&#8230;..and the people who have an idea (thanks to CNN and other news outlets), still don&#39;t use it&#8230;.</p>
<p>I don&#39;t think that it is going to be able to make the leap totally into the mainstream like facebook&#8230;the application is wonderful for news and if you need breaking local stuff but other than that, where is the WIIFM factor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
